Raideris HUSQVARNA R 418TsX AWD, bez pļaušanas bloka
13,499.00€
(Bez PVN: 11,156.20€)
R418TsX AWD
Kompakts un elastīgs priekšējais pļāvējs ar pilnpiedziņu ērtai apstrādei šaurās, sarežģītās un kalnainās vietās. Aprīkots ar jaudīgu Kawasaki V-twin dzinēju un tādām funkcijām kā stūres pastiprinātājs, hidrauliskais instrumenta pacēlājs un ātrs instrumenta savienojums, lai nodrošinātu bezrūpīgu un efektīvu instrumentu nomaiņu. Paredzēts lietošanai visu gadu, un to var aprīkot ar pļaujmašīnu, slotu, sniega metēju, sniega asmeni un daudz ko citu. Lieliska izvēle pašvaldībām, kapsētu, objektu un īpašumu īpašniekiem. Piegādāts bez klāja.
Engine | R 418TsX AWD 2023- Art no: 970 54 49‑01 |
---|---|
Power/fuel type | Petrol |
Net power at preset rpm Energy | 10.8 kW |
Net power at preset rpm | 3,000 rpm |
Motor/engine manufacturer | Kawasaki |
Engine name | FS Series V-Twin |
Cylinder displacement | 603 cm³ |
Cylinders | 2 |
Engine cooling | Fan/Air |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO2 EU V) | 851 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 70 cm |
Cutting width, min | 103 cm |
Cutting width, max | 112 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 200/65-8 |
Tyre dimensions, rear | 200/65-8 |
Wheelbase | 95.8 cm |
Ground clearance | 110 mm |
Base machine, length | 206.6 cm |
Base machine, width | 96.4 cm |
Base machine, height | 117.8 cm |
Gross weight towed | 150 kg |
Weight (excl. cutting equipment) | 308 kg |
Drive system | |
PTO (Power Take Off) | Belt Drive |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Tuff Torq |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 4.3 mph |
Speed reverse max | 7 km/h |
Transmission manufacturer, front | Tuff Torq |
Transmission model, front | KTM13U |
Transmission model, rear | K664U |
Equipment | |
Seat suspension | Yes |
Seat type | Professional |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Ergonomic - soft grip |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2.17 m/s² |
Vibration level seat | 0.29 m/s² |
Sound and noise | |
Sound pressure level at operators ear | 84 dB(A) |
Sound power level, guaranteed (LWA) | 99 dB(A) |
Sound power level, measured | 98 dB(A) |